Course categories
| VLE Support | 11 |
| School of Business and Society |
| Childcare and Education | 2 |
| MAs/SVQs | 24 |
| Healthcare and Social care |
| MAs/SVQs | 5 |
| NQ | 2 |
| Higher | 6 |
| Preparation for Care | 12 |
| Working in Care | 2 |
| Int 1 in care | 2 |
| HNC/HND |
| HNC Social Care | 9 |
| Professional Qualifications |
| Beauty Therapy | 11 |
| Complementary Therapies | 11 |
| PDA | 1 |
| Science |
| HNC/HND |
| HNC Applied Science | 13 |
| NQ | 1 |
| Intermediate 1 Science units | 3 |
| Intermediate 2 Biology | 4 |
| Intermediate 2 Chemistry | 3 |
| Intermediate 2 Physics | 2 |
| Higher Human Biology | 3 |
| Higher Chemistry | 3 |
| NQ Applied Science | 2 |
| NQ Applied Science Level 5 | 2 |
| NQ Applied Science level 6 | 3 |
| Access to Health and Life Sciences |
| ACBS NQ Guidance | 1 |
| Hospitality and Tourism | 1 |
| HNC/HND | 2 |
| MAs/SVQs |
| Professional Development Courses | 1 |
| NQ | 1 |
| Higher Hospitality | 2 |
| Higher Hospitality | 8 |
| Tourism Portal | 2 |
| Introduction to Tourism | 9 |
| Intermediate Tourism | 18 |
| Higher Tourism | 17 |
| NC Hospitality |
| Staff ICT-Assessment Project | 1 |
| Business and Management |
| MAs/SVQs | 8 |
| NQ | 6 |
| Business Management |
| Intermediate 2 |
| Steps Change Staff Room |
| NQ in Business Management | 3 |
| Test Course |
| Semester 1 (2008 - 2009) | 5 |
| Higher | 3 |
| Introduction to Business | 13 |
| Business | 1 |
| Higher Business | 10 |
| Intermediate Business | 11 |
| HNC/HND | 38 |
| HNC Contracting Management Year 1 | 9 |
| HNC Human Resource Management | 2 |
| HNC Marketing | 1 |
| HNC/HND Accountancy | 2 |
| HNC Waste Management | 2 |
| Professional qualifications | 2 |
| Chartered Management Institute | 6 |
| Association of Accounting Technicians | 5 |
| CIPD - Chartered Institute of Personnel and Development | 8 |
| CIPD - PDS ( PM&D and EMPLOYEE REWARD) | 3 |
| CIPD - CPP | 5 |
| ISMM | 2 |
| Level 3 | 4 |
| Level 3 units |
| Level 4 | 4 |
| Level 5 | 5 |
| Level 2 | 2 |
| Degree level |
| Diploma in Management and Information Skills | 1 |
| Early Education and childcare |
| PDA Classroom Assistants | 5 |
| PDA Early Education and Childcare | 9 |
| NC Early Education and Childcare | 16 |
| NQ Early Education and Childcare | 7 |
| HNC Early Education and Childcare | 13 |
| Early Education and Childcare Portal to all courses |
| Intermediate 1 Early Education and childcare | 5 |
| Social Sciences |
| NQ | 2 |
| Higher History | 3 |
| Higher Sociology | 3 |
| HNC/HND | 7 |
| HN Social Science | 14 |
| Degree |
| HCS/ SVQ/ E-portfolio | 2 |
| Aspire Centre | 2 |
| Learning and Development | 21 |
| Learning and Teaching CPD Course |
| Infection Control | 1 |
| School of Technology and Creative Arts |
| Built Environment |
| Construction | 23 |
| Gas Services | 4 |
| Plumbing | 1 |
| HNC Furniture Restoration | 1 |
| NPA Construction | 7 |
| Computing & Creative Arts | 1 |
| Computing | 4 |
| G5A6 11 SGA Computing |
| C206 11 Computing Course | 2 |
| C216 11 Information Sytems Course | 3 |
| NQ | 1 |
| HNC/HND | 11 |
| Access to HN Computing | 1 |
| Level 7 | 5 |
| Level 8 | 7 |
| Degree | 1 |
| Information Technology | 6 |
| PC Passport | 3 |
| ECDL | 5 |
| HN Units | 14 |
| MOS and FAQs | 13 |
| NQ | 3 |
| Guidance | 1 |
| Creative Arts and Digital Media |
| generic resources | 5 |
| html and web design | 2 |
| PHP | 1 |
| MySQL |
| NQ/NC | 30 |
| NC CADD1 | 2 |
| HN/HNC | 29 |
| HN Digital Media | 10 |
| HNC Photography | 2 |
| HND Photography |
| HND units | 7 |
| HNC Art and Design | 1 |
| HND IM | 2 |
| SPS Art | 1 |
| Communications |
| HN/HNC | 7 |
| Common resources | 1 |
| NQ | 11 |
| Mathematics |
| Common Resources | 4 |
| NQ | 3 |
| CCA Community of Practice | 1 |
| Core Skills |
| Drama | 7 |
| Computer Arts and Digital Design |
| NC Computer Arts and Digital design |
| Intermediate 2 Computer Arts and Digital Design |
| Higher Computer Arts and Digital Design |
| HNC Computer Arts and Digital Design |
| Engineering & Technology |
| MAs/SVQs | 7 |
| Scottish & Southern Energy Apprentices |
| Academic qualifications |
| HNC/HND | 15 |
| NC | 16 |
| NC Fab and Weld Units | 1 |
| City and Guilds | 20 |
| NEBOSH | 5 |
| PEO | 10 |
| School of Communities and Learner Development | 1 |
| Access Centres | 5 |
| Next Steps | 1 |
| Supporting Dyslexia | 2 |
| ESOL | 9 |
| Access to Humanities | 1 |
| Qualifications | 2 |
| HNC Support Learning Needs | 1 |
| NC Supporting Learning Needs | 1 |
| NC Working in Communities | 2 |
| Guidance Portal | 15 |
| Online Induction Tools and Resources 08-09 | 10 |
| Community Learning | 3 |
| CLD Staff Area | 2 |
| Core Skills | 8 |
| MOLE | 3 |
| CILT | 4 |
| CILT Courses | 6 |
| Library |
| Generic Units and Courses | 2 |